Congress Program
Find below the Program for all 3 days of the KCXL 2025 Meeting
| 08.55 – 09.00 | Opening |
Co-Chairs: Cosimo Mazzotta & Paolo Vinciguerra
| 08.55 – 09.00 | Opening |
| 09.00 – 09.08 | The role of epithelial mapping in differentiating keratoconus from pseudo-ectasia: two contrasting clinical casesSpeaker: Laura Longo |
| 09.08 – 09.16 | Clinical use of Multilayer perceptron network algorithm in very asymmetric ectasia: a case seriesSpeaker: Maria Luisa Ferrato |
| 09.16 – 09.24 | Structural and Cellular Characterization of Post-CXL Super-Flattened Corneas: Evidence of Keratocyte DepletionSpeaker: Arianna Serraiotto |
| 09.34 – 09.42 | Aseptic corneal melting following epi-off collagen cross-linking: advantages of a staged surgical approachSpeaker: Marian Zimbru |
| 09.42 – 09.50 | The MASI Index: A Novel Aberrometric Parameter Sensitive To High-Order Scattering In Early Fuchs Endothelial DystrophySpeaker: Andrea Nastasi |
| 09.50 – 09.58 | Evaluation of Keratoconus Progression Through a Multiparametric and Multimodal AnalysisSpeaker: Nicolò Valsecchi |
| 09.58 – 10.08 | Discussion |
| 10.08 – 10.16 | Post-Refractive Surgery Corneal Ectasia After LASIK and SMILE: Management With Iontophoresis CXL and SLAK TechniqueSpeaker: Sarah Donatelli |
| 10.16 – 10.24 | Comparison of SLAK and BSI in the treatment of keratoconus: visual, structural, and statistical resultsSpeaker: Cesare Persavalli |
| 10.24 – 10.30 | Discussion |
| 10.30 – 10.45 | Coffee Break |
| 10.45 – 12.45 | Hands-on Clinical Cases with Live Corneal Tomography Devices. Chair. Riccardo VinciguerraA fully practical session with the actual corneal tomography devices available on site. Participants will experience real-time use of the leading platforms, exploring their interfaces, diagnostic features, and clinical applications. Each system will be demonstrated live, allowing attendees to gain hands-on understanding of the tools they will encounter in everyday practice. Oculus Platform – Pentacam, Pentacam Axl, Pentacam OCT / P. Vinciguerra |
| 12.30 – 13.30 | Lunch |
| 13.00 – 14.00 | EMAGine & CSO Italia: ELZA-PACE Skills Transfer CourseSpeakers: Farhad Hafezi & Emilio Torres |
| 14.00 – 15.00 | Schwind eye-tech solutions: TheraCare Skills Transfer CourseSpeakers: Thomas Magngao, Shady Awwad, Farhad Hafezi |
| 15.00 – 16.00 | OCULUS Optikgeräte GmbH: KC Diagnostics Skills Transfer CourseSpeakers: Michael Belin, Riccardo Vinciguerra, Pooja Khamar |
| 16.00 – 16.30 | Coffee Break |
| 16.30 – 17.30 | Mediphacos: Irregular cornea remodeling with ICRS implantationSpeakers: Marcelo Soares & Olivier Prisant |
| 17.45 – 18.45 | Intelon Optics: Brillouin Spectroscopy: A Novel Tool for Assessing Ocular Tissue Biomechanics and its Clinical UtilitySpeaker: Dimitri Chernyak |
| 11.00 – 11.08 | The role of epithelial mapping in differentiating keratoconus from pseudo-ectasia: two contrasting clinical casesSpeaker: Laura Longo |
| 11.08 – 11.10 | Discussion |
| 11.10 – 11.18 | Clinical use of Multilayer perceptron network algorithm in very asymmetric ectasia: a case seriesSpeaker: Maria Luisa Ferrato |
| 11.18 – 11.20 | Discussion |
| 11.20 – 11.28 | Structural and Cellular Characterization of Post-CXL Super-Flattened Corneas: Evidence of Keratocyte DepletionSpeaker: Arianna Serraiotto |
| 11.28 – 11.30 | Discussion |
| 11.30 – 11.38 | Aseptic corneal melting following epi-off collagen cross-linking: advantages of a staged surgical approachSpeaker: Marian Zimbru |
| 11.38 – 11.40 | Discussion |
| 11.40 – 11.48 | The MASI Index: A Novel Aberrometric Parameter Sensitive To High-Order Scattering In Early Fuchs Endothelial DystrophySpeaker: Andrea Nastasi |
| 11.48 – 11.50 | Discussion |
| 11.50 – 11.58 | Evaluation of Keratoconus Progression Through a Multiparametric and Multimodal AnalysisSpeaker: Nicolò Valsecchi |
| 11.58 – 12.00 | Discussion |
| 12.00 – 12.08 | Post-Refractive Surgery Corneal Ectasia After LASIK and SMILE: Management With Iontophoresis CXL and SLAK TechniqueSpeaker: Sarah Donatelli |
| 12.08 – 12.10 | Discussion |
| 12.10 – 12.18 | Comparison of SLAK and BSI in the treatment of keratoconus: visual, structural, and |
| 12.18 – 12.20 | Discussion |
| 13.00 – 14.00 | EMAGine & CSO Italia: ELZA-PACE Skills Transfer CourseSpeaker: Speaker provided by Industry |
| 14.05 – 15.05 | Schwind eye-tech solutions: TheraCare Skills Transfer CourseSpeaker: Thomas Magngao, Shady Awwad, Farhad Hafezi Topics include: Foresight Software, ELZA-PACE to improve vision in Keratoconus, Keratoconus: Treatments in the Interplay with the MS-39 OCT |
| 15.10 – 16.10 | OCULUS: KC Diagnostics Skills Transfer CourseSpeaker: Speaker provided by Industry |
| 16.15 – 17.15 | Mediphacos: Irregular cornea remodeling with ICRS implantationSpeakers:
|
| 17.20 – 18.20 | Intelon Optics: |
| 18.30 | Apero |
| 12.30 – 14.00 | CAIRS 1 (8 people)Shady Awwad, Leonard Kollros |
| 14.30 – 16.00 | CAIRS 2 (8 people)Olivier Prisant, Leonadr Kollros |
| 16.15 – 17.45 | CAIRS 3 (8 people)Shady Awwad, Farhad Hafezi, Emilio Torres, Leonard Kollros |
| 17.45 – 19.15 | CAIRS 4 (8 people)Shady Awwad, Farhad Hafezi, Emilio Torres, Leonard Kollros |
| 19.00 – 20.00 | Apero |
| 11.00 – 11.08 | The role of epithelial mapping in differentiating keratoconus from pseudo-ectasia: two contrasting clinical casesSpeaker: Laura Longo |
| 11.08 – 11.10 | Discussion |
| 11.10 – 11.18 | Clinical use of Multilayer perceptron network algorithm in very asymmetric ectasia: a case seriesSpeaker: Maria Luisa Ferrato |
| 11.18 – 11.20 | Discussion |
| 11.20 – 11.28 | Structural and Cellular Characterization of Post-CXL Super-Flattened Corneas: Evidence of Keratocyte DepletionSpeaker: Arianna Serraiotto |
| 11.28 – 11.30 | Discussion |
| 11.30 – 11.38 | Aseptic corneal melting following epi-off collagen cross-linking: advantages of a staged surgical approachSpeaker: Marian Zimbru |
| 11.38 – 11.40 | Discussion |
| 11.40 – 11.48 | The MASI Index: A Novel Aberrometric Parameter Sensitive To High-Order Scattering In Early Fuchs Endothelial DystrophySpeaker: Andrea Nastasi |
| 11.48 – 11.50 | Discussion |
| 11.50 – 11.58 | Evaluation of Keratoconus Progression Through a Multiparametric and Multimodal AnalysisSpeaker: Nicolò Valsecchi |
| 11.58 – 12.00 | Discussion |
| 12.00 – 12.08 | Post-Refractive Surgery Corneal Ectasia After LASIK and SMILE: Management With Iontophoresis CXL and SLAK TechniqueSpeaker: Sarah Donatelli |
| 12.08 – 12.10 | Discussion |
| 12.10 – 12.18 | Comparison of SLAK and BSI in the treatment of keratoconus: visual, structural, and |
| 12.18 – 12.20 | Discussion |
| 13.00 – 14.00 | EMAGine & CSO Italia: ELZA-PACE Skills Transfer CourseSpeaker: Speaker provided by Industry |
| 14.05 – 15.05 | Schwind eye-tech solutions: TheraCare Skills Transfer CourseSpeaker: Thomas Magngao, Shady Awwad, Farhad Hafezi Topics include: Foresight Software, ELZA-PACE to improve vision in Keratoconus, Keratoconus: Treatments in the Interplay with the MS-39 OCT |
| 15.10 – 16.10 | OCULUS: KC Diagnostics Skills Transfer CourseSpeaker: Speaker provided by Industry |
| 16.15 – 17.15 | Mediphacos: Irregular cornea remodeling with ICRS implantationSpeakers:
|
| 17.20 – 18.20 | Intelon Optics: |
| 18.30 | Apero |
| 08.30 |
Registration |
10′ talk plus 5′ discussion
| 09.00 | Concept of the Delphi PanelSpeaker: José Alvaro Gomes (Brazil) |
| 09.15 | Results Part 1 – Definition/ Diagnosis/ StagingSpeaker: Cosimo Mazzotta (Italy) |
| 09.30 | Results Part 2 – CXL for progressionSpeaker: Emilio Torres (Switzerland) |
| 09.45 | Results Part 3 – Invasive visual rehabilitationSpeaker: Shady Awwad (Lebanon) |
| 10.00 | Results Part 4 – Keratoplasty approachesSpeaker: Boris Knyazer (Israel) |
| 10.15 | Results Part 5 – Elective refractive surgerySpeaker: Riccardo Vinciguerra (Italy) |
| 10.30 | Results Part 6 – Cataract Surgery in KCSpeaker: Jorge Alio (Spain) |
| 10.45 | Coffee Break |
| 11.15 | Scheimpflug technologySpeaker: Michael Belin (USA) |
| 11.30 | OCT technologySpeaker: Shady Awwad (Lebanon) |
| 11.45 | DiscussionSpeaker: All |
| 12.00 | Corneal Topography and TomographySpeaker: Paolo Vinciguerra (Italy) |
| 12.15 | Indices to detect keratoconusSpeaker: Riccardo Vinciguerra (Italy) |
| 12.30 | DiscussionSpeaker: All |
| 12.45 | Lunch Break |
| 13.45 | OCT ElastographyEmilio Torres (Switzerland) |
| 14.00 | Morphovolumetric classification of keratoconusSpeaker: Jorge Alio (Spain) |
| 14.15 | DiscussionSpeaker: All |
| 14.30 | Brillouin Microscopy – Part 1Speaker: J. Bradley Randleman (USA) |
| 14.45 | Brillouin Microscopy – Part 2Speaker: Riccardo Vinciguerra (Italy) |
| 15.00 | DiscussionSpeaker: All |
| 15.15 | Coffee Break and Industry Exhibition |
| 16.15 | High-fluence epi-off protocolsSpeaker: Léonard Kollros (Switzerland) |
| 16.30 | ELZA-PACESpeaker: Farhad Hafezi (Switzerland) |
| 16.45 | DiscussionSpeaker: All |
| 17.00 | epi-on CXL Part 1 – EpioxaSpeaker: Anders Behndig (Sweden) |
| 17.15 | epi-on CXL Part 2 – ELZA approachSpeaker: Emilio Torres (Switzerland) |
| 17.30 | DiscussionSpeaker: All |
| 17.45 | Late progressive thinning after CXLSpeaker: Paolo Vinciguerra (Italy) |
| 18.00 | Refractive Index after CXLSpeaker: Cynthia Roberts (USA) |
| 18.15 | DiscussionSpeaker: All |
| 18.30 | The future of the sub400 protocolSpeaker: Farhad Hafezi (Switzerland) |
| 18.45 | Gene therapy for keratoconusSpeaker: Pooja Khamar (India) |
| 19.00 | DiscussionSpeaker: All |
| 08.30 |
Registration |
| 09.00 | Distribution of corneal densitometry in different grades of keratoconusSpeaker: Engy Mostafa (Egypt) |
| 09.05 | Detecting incipient Keratoconus on MS-39 Maps with Graph Descriptors Beyond Conventional MetricsSpeaker: Francisco Javier Abellan Martínez (Spain) |
| 09.10 | Precision Analysis and Inter-Device Agreement of a Hybrid OCT–Placido Aberrometer for Corneal Higher-Order Aberrations in Graded KeratoconusSpeaker: Jinhai Huang (China) |
| 09.15 | Automated Image Processing of Annular Dark Shadow for Keratoconus DetectionSpeaker: Arige Gideon Abousaid (Israel) |
| 09.20 | Discussion |
| 09.30 | Basics of Corneal TopographySpeaker: Stephen Klyce (USA) |
| 09.45 | Basics of Corneal TomographySpeaker: Michael Belin (USA) |
| 10.00 | Q&ASpeaker: All |
| 10.15 | Basics of AS-OCT with PlacidoSpeaker: Francesco Versaci (Italy) |
| 10.30 | Basics of Corneal BiomechanicsSpeaker: Riccardo Vinciguerra (Italy) |
| 10.45 | Q&ASpeaker: All |
| 11.00 | Coffee Break |
| 11.15 | Reading corneal topography and tomographySpeaker: Riccardo Vinciguerra (Italy) |
| 11.30 | Reading CorVis resultsSpeaker: Riccardo Vinciguerra (Italy) |
| 11.45 | Q&ASpeaker: All |
| 12.00 | Reading progression displays – Part 1Speaker: Michael Belin (USA) |
| 12.15 | Reading progression displays – Part 2Speaker: Francesco Versaci (Italy) |
| 12.30 | Q&ASpeaker: All |
| 13.45 | The crosslinking reactionSpeaker: Mark Hillen (Switzerland) |
| 14.00 | The role of oxygenSpeaker: Farhad Hafezi (Switzerland) |
| 14.15 | Q&ASpeaker: All |
| 14.30 | Epi-off Protocols explainedSpeaker: Cosimo Mazzotta (Italy) |
| 14.45 | Epi-on Protocols explainedSpeaker: Emilio Torres (Switzerland) |
| 15.00 | Q&ASpeaker: All |
| 15.45 | Complications and Surprises explained (Part 1)Speaker: Paolo Vinciguerra (Italy) |
| 16.00 | Complications and Surprises explained (Part 2)Speaker: Cosimo Mazzotta (Italy) |
| 16.15 | Customized CXL explainedSpeaker: Emilio Torres (Switzerland) |
| 16.30 | Q&AAll |
| 09.00 | Go Fast and Go Strong: the ideal PACK-CXL protocol for infectious keratitisSpeaker: Farhad Hafezi (Switzerland) |
| 09.15 | Update and first resultsSpeaker: Nikki Hafezi (Switzerland) |
| 09.45 | Coffee Break |
| 10.15 | Wavefront-guided surface ablationSpeaker: Jorge Alio del Barrio (Spain) |
| 10.30 | DiscussionAll |
| 10.45 | Pin-hole IOLSpeaker: Emilio Pedrotti (Italy) |
| 11.00 | DiscussionAll |
| 11.15 | ICRS: results and long-term safetySpeaker: Luis Fernandez Vega (Spain) |
| 11.30 | DiscussionAll |
| 12.15 | New insights into CXL-resistance to stromal meltingSpeaker: Farhad Hafezi (Switzerland) |
| 12.30 | Effect of pre-operative CXL on corneal melting and corneal neovascularisationSpeaker: Gerald Schmidinger (Austria) |
| 12.45 | Ex vivo CXL for high risk corneal graftsSpeaker: Joseph Ciolino (USA) |
| 13.00 | DiscussionAll |
| 13.00 – 14.00 | Lunch Break |
Augmenting
| 14.00 | CAIRS – the journeySpeaker: Shady Awwad (Lebanon) |
| 14.30 | Commercially pre-prepared segments, part 1: KeranaturalSpeaker: Aylin Klilic (Turkey) |
| 14.45 | Commercially pre-prepared segments, part 2: OptigraftSpeaker: Art Kurz (USA) |
| 15.00 | ECO-CAIRS using ultra high-fluence CXLSpeaker: Farhad Hafezi (Switzerland) |
| 15.15 | DiscussionAll |
| 15.30 | Detection of KC in patients with Down syndromeSpeaker: Shaknoza Azizova (Uzbekistan) |
| 15.45 | CXL in patients with Down syndromeSpeaker: Nikki Hafezi (Switzerland) |
| 16.15-16.35 | Coffee Break |
| 16.35-16.45 | Group Photo(Main Auditorium) |
Augmenting
| 16.45 | Lenticule Augmentation – SLAKJorge Alio del Barrio (Spain) |
| 17.00 | Meniscus-Shaped Stromal Lenticule Addition Keratoplasty (MS-SLAK)Emilio Pedrotti (Italy) |
| 17.15 | DiscussionAll |
| 17.30 | Bowman layer transplantation: evolving technique and resultsSpeaker: Lamis Baydoun (The Netherlands) |
| 17.45 | Corneal Inlays: Lessons Learned and Future DirectionsSpeaker: Marguerite McDonald (USA) |
| 18.00 | DiscussionAll |
10′ talk plus 5′ discussion
| 18.00 | IOL power calculations, choosing the right formulaSpeaker: Emilio Torres (Switzerland) |
| 18.15 | Tips & Pearls in phacoemulsification in KCSpeaker: Jorge Alio del Barrio (Spain) |
| 18.30 | Phakic IOLs in KC: optimizing outcomesSpeaker: Shady Awwad (Lebanon) |
| 18.45 | Sizing in Phakic IOLsSpeaker: Andrea Russo (Italy) |
| 09.00 | Application of Raw Tomography Data to Individualize Patient Progression AnalysisSpeaker: Rishabh Singh (United States) |
| 09.05 | Precision Microneedle-Enhanced Riboflavin Delivery for Customized Corneal Cross-Linking in Keratoconus TherapySpeaker: Jinhai Huang (China) |
| 09.10 | Establishing a Chicken Model of Corneal Crosslinking: A Pilot Study with UVA/Riboflavin and TransglutaminaseSpeaker: Byung Soo Kang (Hong Kong) |
| 09.15 | Discussion |
| 09.20 | Efficacy and Safety of KeraVio using Violet Light-Emitting Glasses and Cyanocobalamin Drops for Progressive Keratoconus: A Pilot StudySpeaker: Hidenaga Kobashi (Japan) |
| 09.25 | Experimental Studies to Enhance the Efficacy of Corneal CrosslinkingSpeaker: Yu Liu (China) |
| 09.30 | Controlled Immunomodulation Preserves Collagen Integrity and Promotes Corneal Stability in KeratoconusSpeaker: Maneesha Mohan (India) |
| 09.35 | Graphitic Carbon Nitride Quantum Dots for Enhanced Corneal CrosslinkingSpeaker: Jinhai Huang (China) |
| 09.40 | Discussion |
| 09.45 | Coffee Break |
| 10.15 | Prospective Insights into Risk Factors, Disease Severity, and Management Outcomes in a Large Keratoconus Cohort from IndiaSpeaker: Namrata Sharma (India) |
| 10.20 | Motion Tracking Brillouin Microscopy vs. Multimodal Corneal Imaging for Keratoconus Suspect IdentificationSpeaker: J. Bradley Randleman (United States) |
| 10.25 | Focal Biomechanical Inhomogeneity in Moderate to Severe Keratoconus: Insights from Brillouin MicroscopySpeaker: Jiwon Jeong (Republic of Korea) |
| 10.30 | Discussion |
| 10.35 | Early diagnosis of Keratoconus: A Review and Systematic analysisSpeaker: Hany Eldefrawy (United Kingdom) |
| 10.40 | Quantitative Corneal Epithelial Wavefront Signatures for Precise Detection of Keratoconus and Forme Fruste KeratoconusSpeaker: Jinhai Huang (China) |
| 10.45 | Keratoconus vs. Pseudokeratoconus in Fuchs Endothelial Corneal Dystrophy: Diagnostic and Therapeutic ChallengesSpeaker: Mostafa Aghi (Germany) |
| 10.50 | Discussion |
| 10.55 | Case report: Thick cornea with Keratoconus features: is it real?Speaker: Engy Mostafa (Egypt) |
| 11.00 | Eyelid Cosmetics, Ocular Surface Inflammation, and Keratoconus: A Prospective Study with a Randomized Lid-Hygiene Sub-trialSpeaker: Dishitha Rathod (India) |
| 11.05 | Management of Chronic Corneal Hydrops with Double Lenticule TransplantationSpeaker: Faruk Semiz (Albania) |
| 11.10 | Discussion |
| 11.15 | Five-Year Follow-up of Telocyte Cells in Fresh Lenticule Transplantation for Advanced KeratoconusSpeaker: Faruk Semiz (Albania) |
| 11.20 | Mind the age gap when assessing keratoconus progression with Scheimpflug imagingSpeaker: Bart Van Dooren (Netherlands) |
| 11.25 | Complications of Intrastromal Corneal Ring Segments in Keratoconus: Case Series and Literature ContextSpeaker: Katarzyna Walasz (Poland) |
| 11.30 | Biomechanical and structural implications of lenticule insertion proceduresSpeaker: Abby Wilson (United Kingdom) |
11.35 | Discussion |
| 11.45 | Corneal crosslinking in thin corneas following the sub400 protocolSpeaker: Teodor Stefanache (United Kingdom) |
| 11.50 | SMILE Plus Custom Fast Cross-Linking vs SMILE Alone: 12-Month Outcomes in Myopic EyesSpeaker: Mario Troisi (Italy) |
| 11.55 | Five-year corneal densitometry outcomes after cross-linking in pediatric keratoconusSpeaker: Huseyin Bugra Turk (Türkiye) |
| 12.00 | Discussion |
| 12.05 | Comparative Results and Siede Effects of “Epi-Off” versus “Epi-on iontophoresis” Accelerated Cross-Linking Procedure at 10-year Follow-UpSpeaker: Elena Albe (Italy) |
| 12.10 | Corneal Cross-Linking in the Treatment of Keratoconus in Children – A Retrospective AnalysisSpeaker: Magdalena Kijonka (Poland) |
| 12.15 | Corneal biomechanical changes after 1 year of epi-off accelerated corneal collagen crosslinking in patients affected by progressive keratoconusSpeaker: Michele Lanza (Italy) |
| 12.20 | Discussion |
| 12.25 | Outcomes of localized corneal collagen crosslinking with a conventional device in progressive keratoconusSpeaker: Irit Barequet (Israel) |
| 12.30 | Evaluation of epi-off accelerated corneal collagen crosslinking in patients affected by progressive keratoconus: 1 year follow upSpeaker: Michele Lanza (Italy) |
| 12.35 | Scleral Lens Reservoir-Assisted Corneal Swelling in Thin Keratoconic Corneas: Efficacy of Riboflavin Soaking for CXLSpeaker: Moatez Billah Mekki (Algeria) |
| 12.40 | Discussion |
| 13.00-14.00 | Lunch Break |
| 14.00 | Customized PRK for keratoconusSpeaker: Paolo Vinciguerra (Italy), Emilio Torres (Switzerland) |
| 14.30 | ICRSSpeaker: Olivier Prisant (France), Luis Fernandes Vega (Spain) |
| 15.00 | CAIRSSpeaker: Aylin Klilic (Turkey), Shady Awwad (Lebanon) |
| 15.30 | LosartanSpeaker: Rohit Shetty (India) / Pooja Kumar (India) |
| 15.45 | Apical scarSpeaker: Paolo Vinciguerra (Italy) |
| 16.00 | PTK/PRKSpeaker: Paolo Vinciguerra (Italy) |
| 16.15 | Q&ASpeaker: All |
10′ talk plus 5′ discussion
| 16.30 | IOL power calculations, choosing the right formulaSpeaker: Emilio Torres (Switzerland) |
| 16.45 | Tips & Pearls in phacoemulsification in KCSpeaker: Jorge Alio del Barrio (Spain) |
| 17.00 | Customized phakic IOLs in KCSpeaker: Jorge Alio (Spain) |
| 17.30 | Phakic IOLs in KC: optimizing outcomesSpeaker: Shady Awwad (Lebanon) |
| 17.45 | Sizing in Phakic IOLsSpeaker: Andrea Russo (Italy) |