Program CXL Meeting 2024
Home » Program CXL Meeting 2024
Home » Program CXL Meeting 2024
Time | Title | Speakers | Country |
---|---|---|---|
14.00 | Corneal structure and biomechanics | John Marshall | UK |
14.30 | Oxygen, riboflavin and UV-A. Understanding the CXL reaction | Farhad Hafezi | Switzerland |
15.00 | CXL: biomechanics, resistance to digestion, oxidative stress, endothelial safety | Theo G. Seiler | Switzerland |
15.30 | Pre -op assessment when and to to operate? | Paolo Vinciguerra | Italy |
16.00 | How to do my first CXL | Frederik Raiskup | Germany |
16.30 | Modifying riboflavin solutions and fluence, when to use which? | Cosimo Mazzotta | Italy |
Time | Title | Speakers | Country |
---|---|---|---|
14.00 | Title to be announced |
Time | Title | Speakers | Country |
---|---|---|---|
15.00 | Title to be announced |
Time | Title | Speaker | Country |
---|---|---|---|
08:00 | Will be online after the review process, beginning of November | ||
08:10 | |||
08:20 | |||
08:30 | |||
08:40 | |||
08:50 |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | Presentation of the Delphi Panel | Farhad Hafezi | Switzerland |
09:15 | First Results | JA Gomes | Brazil |
Time | Title | Speaker | Country |
---|---|---|---|
09:30 | Epi-off Protocols | Cosimo Mazzotta | Italy |
09:45 | Epi-on Protocols | Emilio Torres | Switzerland |
10:00 | Customized CXL | Farhad Hafezi | Switzerland |
10:15 | Complications and Surprises | Paolo Vinciguerra | Italy |
10:30 | Coffee Break |
Time | Title | Speaker | Country |
---|---|---|---|
11:00 | Corneal Topography and Tomography | J. Bradley Randleman | USA |
11:15 | A new index to detect keratoconus | Riccardo Vinciguerra | Italy |
11:30 | Scheimpflug technology | Michael Belin | USA |
11:45 | OCT technology | Shady Awwad | Lebanon |
12:00 | Scheimpflug vs OCT, CXL Success | Farhad Hafezi | Switzerland |
12:15 | Epithelium before and after CXL | Robert Herber | Germany |
12:45 | Lunch Break |
Time | Awardee |
---|---|
13:30 |
|
Time | Title | Speaker | Country |
---|---|---|---|
14:00 | KC and biomechanics I (CorVis & Brillouin) | Riccardo Vinciguerra | Italy |
14:15 | KC and biomechanics II (Brillouin) | J. Bradley Randleman | USA |
14:30 | KC and biomechanics III (OCT Elastography) | Sabine Kling | Switzerland |
14:45 | Biological markers in KC | Rohit Shetty | |
15:00 | Long-term flattening in KC and ectasia | Paolo Vinciguerra | Italy |
15:15 | Concept of epi-on sub400 in ultrathin corneas | Emilio Torres | Switzerland |
15:30 | Coffee Break |
Time | Title | Speaker | Country |
---|---|---|---|
16:00 | IOL power calculations , choosing the right formula | Emilio Torres | Switzerland |
16:10 | Tips & Pearls in phacoemulsification in KC | Jorge Alio | Spain |
16:20 | Pinhole vs monofocal IOLs | Emilio Predrotti | Italy |
16:30 | Phakic IOLs in KC: optimizing outcomes | Shady Awwad | Lebanon |
16:40 | Sizing in Phakic IOLs | Andrea Russo | Italy |
16:50 | Refractive Surprise after Toric phakic IOLs: what to do | Jorge Alio | Spain |
Time | Title | Speaker | Country |
---|---|---|---|
17:00 | New insights into CXL-resistance to digestion | Farhad Hafezi | Switzerland |
17:10 | RF PACK-CXL for infectious keratitis | Boris Knyazer | Israel |
17:20 | RB PACK-CXL for infectious keratitis | Guillermo Amescua | USA |
Time | Title | Speaker | Country |
---|---|---|---|
17:30 | DALK – Big bubble Technique. Why, When and How | Anas Anbari | UK |
17:40 | Femto DALK vs conventional DALK: getting the bubble and outcomes | TBD | |
17:50 | No bubble, no problem: tactics and strategies to dissect until Descemet’s | Rajesh Fogla | India |
Time | Title | Speaker | Country |
---|---|---|---|
Will be online after the review process, beginning of November | |||
Time | Title | Speaker | Country |
---|---|---|---|
8:00 | Will be online after the review process, beginning of November | ||
8:10 | |||
8:20 | |||
8:30 | |||
8:40 | |||
8:50 |
Time | Title | Speaker | Country |
---|---|---|---|
9:00 | Basics of Corneal Topography (20′) and 10′ discussion | Stephen Klyce | USA |
9:30 | Basics of Corneal Tomography (20′) and 10′ discussion | Michael Belin | USA |
10:00 | Basics of AS-OCT (20′) and 10′ discussion | Francesco Versaci | Italy |
10:30 | Basics of Corneal Biomechanics (20′) and 10′ discussion | Riccardo Vinciguerra | Italy |
Time | Title | Speaker | Country |
---|---|---|---|
11:00 | Wavefront-guided surface ablation | Paolo Vinciguerra | Italy |
11:15 | ELZA-PACE: customized cross-linking | Farhad Hafezi | Switzerland |
11:30 | Discussion | ||
11:45 | Pin-hole IOL | Emilio Pedrotti | Italy |
12:00 | Femto-CAIRS | Shady Awwad | Lebanon |
12:15 | Discussion | ||
12:30 | Lunch Break |
14:00 | Lenticule Augmentation | Mario Nubile | Italy |
14:15 | TREK | Rohit Shetty | India |
14:30 | Discussion | ||
14:45 | Bowman layer transplantation: evolving technique and results | Lamis Baydoun or Bader Khayyat | |
15:00 | ICRS: results and long-term safety | Olivier Prisant | France |
15:15 | Discussion | ||
15:30 | Group Photo | ||
15:45 | Coffee Break |
16:15 | Are we ready to transition from ICRS to CAIRS? | Shady Awwad | Lebanon |
16:30 | Xenia implants for Keratoconus: where do we stand? | ||
16:45 | Customized PRK and CXL: latest trends, do’s and don’ts | Paolo Vinciguerra | Italy |
Time | Title | Speaker | Country |
---|---|---|---|
17:00 | Will be online after the review process, beginning of November | ||
17:10 | |||
17:20 | |||
17:30 | |||
17:40 | |||
17:50 |
Time | Title | Speaker | Country |
---|---|---|---|
8:00 | Will be online after the review process, beginning of November | ||
Time | Title | Speaker | Country |
---|---|---|---|
17:00 | Will be online after the review process, beginning of November | ||
Copyright 2024, CXL Experts' Meeting. All Rights Reserved.