Program CXL Meeting 2023
Home » Program CXL Meeting 2023
Home » Program CXL Meeting 2023
Time | Title | Speakers | Country |
---|---|---|---|
16:00 | Introduction | Farhad Hafezi | Switzerland |
Time | Title | Speakers | Country |
---|---|---|---|
16:00 | Epi-off protocols | Emilio Torres | Switzerland |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | Introduction | Farhad HAFEZI | |
09:05 | CXL Mechanisms | John MARSHALL | UK |
09:25 | Light, fluence, oxygen. How they work together. | Cosimo MAZZOTTA | Italy |
09:45 | Molecular aspects of the CXL reaction | Rohit SHETTY | India |
10:05 | Coffee Break |
Time | Title | Speaker | Country |
---|---|---|---|
10:30 | Epi-off protocols | Emilio TORRES | Switzerland |
10:45 | Epi-on protocols | Farhad HAFEZI | Switzerland |
11:00 | Pediatric CXL | Paolo VINCIGUERRA | Italy |
11:45 | Which protocol to use when. Discussion of cases. | ALL | |
12:00 | Lunch |
Time | Title | Speaker | Country |
---|---|---|---|
13:00 | Corneal Topography and Tomography | TBD | |
13:15 | Progression after CXL using Scheimpflug and OCT technology | Michael BELEN | USA |
13:30 | OCT in CXL | Shady AWWAD | Lebanon |
13:45 | Epithelium before and after CXL | Robert HERBER | UK |
14:00 | Discussion | ||
14:15 | Dynamic Scheimpflug imaging | Riccardo VINCIGUERRA | Italy |
14:30 | Brillouin Microscopy | J. Bradley RANDLEMAN | USA |
14:45 | OCT Elastography | Sabine KLING | Switzerland |
15:00 | Discussion | ||
15:15 | Biological markers after CXL | Pooja LHAMAR | India |
15:30 | Predicting outcomes through computational modeling and AI | Renato AMBROSIO | Brazil |
15:45 | Discussion |
Time | Title |
---|---|
16:00 | End of Program |
17:00 | Departure to Zurich City by Car |
18:00 | Glühwein at the Christmas Market |
19:00 | Gala Dinner on Bahnhofstrasse |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | RF PACK-CXL for infectious keratitis | Boris KNYAZER | Israel |
09:20 | Discussion | ||
09:30 | RB PACK-CXL for infectious keratitis | Guillermo Amescua | USA |
09:50 | Discussion | ||
10:00 | Combining RF and RB PACK-CXL for infectious keratitis | Farhad HAFEZI | Switzerland |
10:15 | Discussion | ||
10:30 | Coffee break |
Time | Title | Speaker | Country |
---|---|---|---|
11:00 | Free slot | ||
11:05 | Free slot | ||
11:10 | Free slot | ||
11:15 | Discussion | ||
11:20 | Free slot | ||
11:25 | Free slot | ||
11:30 | Free slot | ||
11:35 | Discussion | ||
11:40 | Free slot | ||
11:45 | Free slot | ||
11:50 | Free slot | ||
11:55 | Discussion |
Time | Title |
---|---|
12:00 | Lunch break |
Time | Title | Speaker | Country |
---|---|---|---|
13:00 | Free slot | ||
13:05 | Free slot | ||
13:10 | Free slot | ||
13:15 | Discussion | ||
13:20 | Free slot | ||
13:25 | Free slot | ||
13:30 | Free slot | ||
13:35 | Discussion | ||
13:40 | Free slot | ||
13:45 | Free slot | ||
13:50 | Free slot | ||
13:55 | Discussion |
Time | Title | Speaker | Country |
---|---|---|---|
14:05 | CXL & PTK | Rohit Shetty, Miguel RECHICHI | India, Italy |
14:25 | CXL & PRK | Emilio TORRES | Switzerland |
14:45 | Discussion | ||
15:00 | Coffee Break | ||
15:30 | Group Picture | ||
15:45 | CXL in Combination with Intrastromal Corneal Rings Segments | Efekan COSKUNSEVEN | Peru |
16:00 | Discussion | ||
16:15 | CXL combined with allogenic stromal ring segments (Femto-CAIRS) | Shady AWWAD | Lebanon |
16:30 | Discussion | ||
16:45 | Customized CXL | Farhad HAFEZI | Switzerland |
17:00 | Discussion | ||
17:15 | Final words, Announcement CEM 2024 |
Copyright 2023, CXL Experts Meeting. All Rights Reserved.