Home » Program CXL Meeting 2023
Time | Title | ||
---|---|---|---|
12:30 – 13:30 | Lunch Served |
Time | Title | Speakers | Country |
---|---|---|---|
13:30 – 15:00 | The state of the art in corneal remodeling for keratoconus. Modern refractive and corneal techniques such as CXL, intracorneal ring segments, PRK and phakic IOLs may be used as standalone or in sequential procedures for visual rehabilitate keratoconus patients. The course will provide detailed instruction on technique selection and execution according to individual patient characteristics. | Marcelo Soares Efekan Coskunseven Olivier Prisant | Brazil |
Time | Title | Speakers | Country |
---|---|---|---|
15:15 – 15:45 | Office-based epi-on CXL for corneal ectasia at the slit lamp | Farhad Hafezi | Switzerland |
15:45 – 17:15 | Live epi-on CXL procedures | ||
16:45 – 17:00 | CXL to improve keratoconus: PACE, 2nd generation customized CXL | Emilio Torres | Switzerland |
17:00 – 17:15 | CXL applications for infectious keratitis | Farhad Hafezi | Switzerland |
Time | Title | Speakers | Country |
---|---|---|---|
17:15 | Customized treatments with the AMARIS on CXL corneas | Shady AWWAD | Lebanon |
17:30 | P.A.C.E. in combination with the AMARIS | Farhad HAFEZI | Switzerland |
17:45 | CAIRS in eyes with k-max >= 65D | Shady AWWAD | Lebanon |
18:00 | Contact lenses in corneas with Kmax over 100D | Léonard Kollros | Switzerland |
18:15 | Outlook to the future with SmartForsight application tool | Thomas MAGNAGO | Germany |
18:30 | Discussion |
Time | Title | Speakers | Country |
---|---|---|---|
18:45 | Power of Data: Refining Keratoconus Detection with BADD-v4 | Renato Ambrosio Jr. | Brazil |
19:00 | The use of the BAD Display in Phase 3 FDA trial on Epithelium-ON CXL | Michael Belin | USA |
19:10 | Enhanced Tomographic and Biomechanical Evaluation: Utilization of AI-Technology | Riccardo Vinciguerra | Italia |
19:30 | Unveiling progression: Analyzing Progression with the Belin ABCD Display Pre- and Post-CXL | Michael Belin | USA |
19:45 | Mapping of Corneal Biomechanics for Keratoconus Progression | Robert Herber | Germany |
19:55 | A keratoconus Journey with Pentacam and Corvis ST: Interesting Clinical Case | Farhad Hafezi | Switzerland |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | Introduction | Farhad HAFEZI | |
09:05 | CXL Mechanisms | John MARSHALL | UK |
09:25 | Light, fluence, oxygen. How they work together. | Cosimo MAZZOTTA | Italy |
09:45 | Molecular aspects of the CXL reaction | Rohit SHETTY | India |
10:05 | Coffee Break |
Time | Title | Speaker | Country |
---|---|---|---|
10:30 | Epi-off protocols | Theo G. Seiler | Switzerland |
10:45 | Epi-on protocols | Emilio TORRES | Switzerland |
11:00 | Customized CXL | Farhad HAFEZI | Switzerland |
11:15 | Complications and Surprises | Paolo & Riccardo VINCIGUERRA | Italy |
11:30 | Which protocol to use when. Discussion of cases. | Léonard KOLLROS (presenter). ALL. | |
12:00 | Lunch |
Time | Title | Speaker | Country |
---|---|---|---|
13:00 | Corneal Topography and Tomography | Cynthia ROBERTS | USA |
13:15 | Progression after CXL using Scheimpflug and OCT technology | Michael BELIN | USA |
13:30 | Discussion | ||
13:45 | OCT in CXL | Shady AWWAD | Lebanon |
14:00 | Epithelium before and after CXL | Robert HERBER | Germany |
14:15 | Discussion | ||
14:30 | Dynamic Scheimpflug imaging | Riccardo VINCIGUERRA | Italy |
14:45 | Brillouin Microscopy | J. Bradley RANDLEMAN | USA |
15:00 | OCT Elastography | Sabine KLING | Switzerland |
15:15 | Discussion | ||
15:30 | Key biological markers for progressive KC | Pooja KHAMAR | India |
15:30 | Diagnosing Keratoconus and monitoring CXL effectiveness: AI to the rescue | Jad ASSAF | Lebanon |
16:00 | Discussion | ||
16:15 | End of Program |
Time | Action |
---|---|
18:00 | Shuttle service arrives at Movenpick Zurich Airport hotel |
18:15 | Shuttle Departure from Hotel |
18:45 | Arrival at Venue |
19:00 | Champagne Reception at Genesis Studio, Bahnhofstrasse |
19:00 | Tour of Studio |
19:30 | Program Begins |
20:00 | Flying Dinner, Chocolate & Whiskey Tasting, Courtesy of Dreierlei Catering, Jacot Chocolate & Campari |
21:30 | Acknowledgements |
22:00 | Shuttle back to Hotel |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | RF PACK-CXL for infectious keratitis | Boris KNYAZER | Israel |
09:20 | Discussion | ||
09:30 | RB PACK-CXL for infectious keratitis | Guillermo AMESCUA | USA |
09:50 | Discussion | ||
10:00 | Combining RF and RB PACK-CXL for infectious keratitis | Farhad HAFEZI | Switzerland |
10:15 | Discussion | ||
10:30 | Coffee break |
Time | Title | Speaker | Country |
---|---|---|---|
11:00 | Steroids and Cross-linking for Ulcer Treatment (SCUT II) | Jennifer ROSE-NUSSBAUMER | USA |
11:05 | PACK-CXL pre-clinical research: towards translational success | Malwina KOWALSKA | Switzerland |
11:10 | Adjunct RB PDT for Patients with Progressive Infectious Keratitis | Jordan HUANG | USA |
11:15 | Discussion | ||
11:20 | Sunlight CXL in rabbits | Emilio TORRES | Switzerland |
11:25 | Understanding the critical link of eye rubbing and inflammation | Sanjri MALHOTRA | India |
11:30 | Advancing Gene Therapy for Keratoconus | Pooja KHAMAR | India |
11:35 | Discussion | ||
11:40 | Can Keratoconus Disease be Managed Medically? | Pooja KHAMAR |
India |
11:45 | Tear biomarkers to determine cross-linking outcomes | Pooja KHAMAR |
India |
11:50 | Enhanced transepithelial corneal cross-linking using a novel nano-biomaterial | Jinhai Huang | China |
11:55 | Discussion | ||
12:00 | Determining the impact of riboflavin replenishment on CXL effectiveness | Siân R. MORGAN | UK |
12:05 | Central toxic keratopathy after epi-off corneal Cross-linking | Farhad HAFEZI | Switzerland |
12:10 | Model of Vitamin D receptors and it’s Impact on post-Crosslinking haze | Sanjri MALHOTRA | India |
12:15 | Discussion |
Time | Title |
---|---|
12:20 | Lunch break |
Time | Title | Speaker | Country |
---|---|---|---|
13:30 | Stress-strain index maps: in-vivo assessment of keratoconus progression | Vanessa FERRARO | Italy |
13:35 | Subclinical Keratoconus Detection and Characterization Using Motion Tracking Brillouin Microscopy | J. Bradley RANDLEMAN | USA |
13:40 | Brillouin Microscopy: Clinical data using the BOSS system | Riccardo VINCIGUERRA | Italy |
13:45 | Discussion | ||
13:50 | Corneal tomography using swept-source OCT and Scheimpflug imaging for very early ectasia detection | Robert HERBER | Germany |
13:55 | Bowman thickness and imaging profile using custom-built ultra high-resolution OCT and its role in defining progression | Amulya PUNATI | India |
14:00 | Five-year follow-up of accelerated versus standard corneal cross-linking in pediatric Keratoconus | Nezar ALATAWNA | Israel |
14:05 | Discussion | ||
14:10 | A Randomized Clinical Trial of Customized CXL for KC: Epi-on with Supplemental Oxygen and Epi-off in Room Air | Anders BEHNDIG | Sweden |
14:15 | New novel technique for KC treatment | Marwan GHABRA | UK |
14:20 | Customized CXL with excimer laser assisted epithelium removal for progressive KC | Joao QUADRADO GIL | Portugal |
14:25 | Progressive High Fluence Epi-ON Accelerated CXL: a novel Corneal PDT for Early Progressive KC | Cosimo MAZZOTTA | Italy |
14:30 | Discussion | ||
14:35 | Ray-Tracing Transepithelial Excimer Laser Central Corneal Remodeling Plus Pachymetry-Guided Accelerated CXL for Keratoconus | Cosimo MAZZOTTA | Italy |
14:40 | UV light-mediated corneal cross-linking as (lymph)-angioregressive pretreatment and high-risk corneal transplantation | Johanna WIEDEMANN | Germany |
14:45 | Detection of Keratoconus with a new Corvis Biomechanical Index Optimised for Chinese Population (cCBI) | Riccardo VINCIGUERRA | Italy |
Discussion |
Time | Title |
---|---|
15:00 | Coffee Break |
15:30 | Group Picture |
Time | Title | Speaker | Country |
---|---|---|---|
15:45 | CXL & PTK | Paolo VINCIGUERRA | Italy |
16:00 | CXL & PRK | Rohit SHETTY | India |
16:15 | Discussion | ||
16:30 | CXL in Combination with Intrastromal Corneal Rings Segments | Efekan COSKUNSEVEN | Turkey |
16:45 | Femto-CAIRS & CXL+ | Shady AWWAD | Lebanon |
17:00 | Customized CXL | Farhad HAFEZI | Switzerland |
17:15 | Discussion | ||
17:30 | Final words, Announcement CEM 2024 |
Copyright 2024, CXL Experts' Meeting. All Rights Reserved.