Program CXL Meeting 2022
Home » Program CXL Meeting 2022
Home » Program CXL Meeting 2022
Time | Title | Speakers | Notes |
---|---|---|---|
18:00–19:00 | Modern Keratoconus Monitoring: Pre- and Post-CXL | Michael Belin, Riccardo Vinciguerra, Emilio Torres-Netto & Farhad Hafezi | Click here for the flyer |
Time | Title | Speakers | Notes |
---|---|---|---|
19:30–20:30 | Modern Keratoconus Monitoring: Pre- and Post-CXL | Michael Belin, Riccardo Vinciguerra, Emilio Torres-Netto & Farhad Hafezi | Click here for the flyer |
Time | Title | Speaker | Notes |
---|---|---|---|
07:45 | 60 minute wetlab |
Time | Title | Speaker | Notes |
---|---|---|---|
08:55 | Introduction | Farhad Hafezi | |
09:00 | Corneal structure and biomechanics | John Marshall | |
09:10 | CXL: increase in biomechanics & enzymatic resistance | Frederik Raiskup | |
09:20 | CXL: oxidative stress & DNA intercalation | Nanji Lu | |
09:30 | Discussion | ||
09:40 | Coffee Break | ||
10:10 | Understanding the demarcation line | Cosimo Mazzotta | |
10:20 | CXL and endothelial cell toxicity. How much is too much? | Theo G. Seiler | |
10:30 | Light, fluence, oxygen. How everything works together | Farhad Hafezi | |
10:40 | Discussion |
Time | Title | Speaker | Notes |
---|---|---|---|
10:50 | OCT Elastography evaluation of localized CXL patterns in porcine eyes | Matteo Frigelli | |
11:00 | Understanding collagen structure in suspect corneal topographies to predict ectasia | Ritica Mukherji | |
11:10 | Diffusion depth and efficacy for rose bengal CXL in rabbit eyes | Jinhai Huang | |
11:20 | Dynamic mechanical evaluation of CXL and osmotic diffusion effects using OCT elastography | Matteo Frigelli | |
11:30 | Discussion | ||
11:40 | Novel therapeutic targets in keratoconus | Durgalaxmi Modak | |
11:50 | Enhanced transepithelial corneal cross-linking using novel hibiscus-like RF/ZIF-8 composites | Jinhai Huang | |
12:00 | Experimental and lab model of potential gene therapy in keratoconus | Pooja Khamar |
Time | Title | Speaker | Notes |
---|---|---|---|
12:20 | Lunch break | ||
12:20 – 14:00 | Poster Session |
Time | Title | Speaker | Notes |
---|---|---|---|
14:00 | PMD versus keratoconus | Michael Belin | |
14:15 | Current biomarkers in keratoconus and cross-linking | Rohit Shetty | |
14:30 | Discussion | ||
14:40 | OCT elastography | Sabine Kling | |
14:55 | Brillouin microscopy | Giuliano Scarcelli | |
15:10 | Measuring the effect of CXL with corneal biomechanics: the present and the future | Riccardo Vinciguerra | |
15:25 | Discussion | ||
15:35 | Coffee break |
Time | Title | Speaker | Notes |
---|---|---|---|
16:00 | CXL Plus: ICRS, PRK, CXL and phakic lenses | Efekan Coşkunseven | |
16:15 | PACE (2nd generation customized CXL) | Farhad Hafezi | |
16:30 | Discussion | ||
16:40 | CXL Plus: PTK and CXL | Rohit Shetty | |
16:55 | CXL Plus: Customized PRK and CXL | Paolo Vinciguerra | |
17:10 | Discussion | ||
17:20 | Femto-CAIRS | Shady Awwad | |
17:35 | Scleral lenses for extreme KC | Léonard Kollros | |
17:50 | Discussion |
Time | Title | Speaker | Notes |
---|---|---|---|
19:30 | Social Dinner |
Time | Title | Speaker | Notes |
---|---|---|---|
09:00 | PRK and CXL without MMC versus CXL alone: results of a prospective study | Shady Awwad | |
09:08 | Selective CXL in keratoconus and radial keratotomy guided by Galilei topography | Carlos G. Arce | |
09:16 | Transepithelial CXL with Oxygen enhancement; 1-year results. | Alaa Eldanasoury | |
09:24 | Customized transepithelial CXL for keratoconus: 2-year follow-up | Prof. Miltos Balidis | |
09:32 | Discussion | ||
09:40 | Epi-off customized CXL with supplemental oxygen for keratoconus – 1-year results | Theo G. Seiler | |
09:48 | Predicting the corrected distance visual acuity (CDVA) after CXL | Fanka Gilevska | |
09:56 | Epi-on CXL without additional oxygen, and without iontophoresis | Farhad Hafezi | |
10:04 | Discussion | ||
10:12 | Localized Corneal Biomechanical Changes Following CXL Using Brillouin Microscopy | J. Bradley Randleman | |
10:20 | External Validation Of The Artificial Intelligence Indices For Enhanced Detection Of Corneal Ectasia | Robert Herber | |
10:28 | Progressive high-fluence epi-on CXL | Cosimo Mazzotta | |
10:36 | Comparison between CXL plus topoguided ablation and ICRS for KC | Tiago Monteiro | |
10:44 | Coffee Break |
Time | Title | Speaker | Notes |
---|---|---|---|
11:15 | Peripheral high-fluence CXL for neovascularization: restoring the cornea’s angiogenic privilege | Gerald Schmidinger | |
11:23 | Localized Corneal Biomechanical Changes Following LCV Using Brillouin Microscopy | J. Bradley Randleman | |
11:31 | Discussion | ||
11:39 | Interplay of Vitamin D receptors and Lysyl oxidase in Keratoconus and Cross-linking | Anushree Bhatkal | |
11:47 | Biomechanics of cross-linked porcine-derived corneal lenticules for KC treatment | Abby Wilson | |
11:55 | Biomarker Enabled Specific Targeted Therapy: A New Insight into KC Management | Divya Trivedi |
Time | Title | Speaker | Notes |
---|---|---|---|
12:10 | Lunch break | ||
12:10 – 13:30 | Poster Session |
Time | Title | Speaker | Notes |
---|---|---|---|
12:30 | 60 minutes course | Shady Awwad, Farhad Hafezi, Léonard Kollros, Thomas Magnago |
Time | Title | Speaker | Notes |
---|---|---|---|
13:30 | High-fluence PACK-CXL in vitro | Nanji Lu | |
13:38 | CXL guards against infectious keratitis; an experimental rabbit model | Ayah Marrie | |
13:46 | Rapid High Fluence PACK-CXL for infectious Keratitis at the slit-lamp: A pilot study | Boris Knyazer | |
13:54 | PACK-CXL the golden tool in PKP | Ashraf Bor’i | |
14:02 | Discussion | ||
14:10 | Correlations Between Patients with Keratoplasties after Rose Bengal PDT | Jaime Martinez | |
14:18 | Rose Bengal PDT: Species Diversity and Mycotoxin Profiles of Fusarium Isolates | Jaime Martinez | |
14:26 | Photosensitizer Penetration within the Human Cornea: Applications in PDT | James Lai | |
14:34 | Discussion | ||
14:42 | Successful treatment of acanthamoeba keratitis in a patient using riboflavin/UV-A and Rose Bengal/Green light | Farhad Hafezi | |
14:50 | Repeated PACK-CXL For The Treatment Of Resistant Bacterial Keratitis | Mohammed Mahdy Tawfeek | |
14:58 | CXL protocol modifications influence resistance to enzymatic digestion and treatment depth | Simon Pot | |
15:06 | CXL Versus Voriconazole in Experimentally Induced Fungal Keratitis in Rabbits | Ahmed Elmassry | |
15:14 | Discussion |
Time | Title | Speaker | Notes |
---|---|---|---|
15:30 | Congress group photo | ||
15:40 | Coffee break |
Time | Title | Speaker | Notes |
16:15 | Corneal biomechanics before and after CXL |
| |
16:23 | How to have a happy Keratoconus patient with a Toric ICL?: An Experience of 15 Years | Mohamed Shafik Shaheen |
|
16:31 | SMART approach to keratoconus diagnostics |
| |
16:39 | Brillouin Microscopy Differentiates Normal, KC, and Post-Laser Vision Correction Corneas |
| |
16:47 | Discussion |
|
|
16:55 | OCT elastography | Emilio Torres |
|
17:03 | Corneal Remodeling After Allograft Corneal Ring Implantation for KC | Ziya Burke |
|
17:11 | Combining CorVis and OCT data to diagnose KC |
| |
17:19 | Combining Crosslinking with keratoplasty: the DRXL- DALK procedure | Marco Zagari |
|
17:28 | Assessment of the In-vivo Corneal Biomechanics Effect of ICRS in KC | Riccardo Vinciguerra |
|
17:35 | Discussion |
|
|
Time | Title | Speaker | Notes |
17:40 | TBI 2.0: next-generation biomechanical index |
| |
17:48 | Effect of Preoperative Belin ABCD Display parameters on CXL Outcomes | Pinar Kosekahya |
|
17:54 | Discussion |
|
|
Time | Title | Speaker | Notes |
---|---|---|---|
18:15 | CXL Experts’ Meeting Award | ||
18:20 | Poster award | ||
18:25 | Closing remarks, announcement of CXL Experts’ Meeting 2023 |
Copyright 2024, CXL Experts' Meeting. All Rights Reserved.