| Title | Presenting Author |
| Clinical Sciences: Poster Presentations | |
SACS1 | Antifungal Effect on Candida albicans and Fusarium spp. PACK-CXL in Combination with Low-Energy Laser Radiation (630-670 nm) in Fungal Keratitis Experiment In Vivo | Liudmyla Troichenko, Galyna Drozhzhyna |
SACS2 | Corneal Perforation Following Combined CXL+PRK – A Case of CTK | Doria Gabric, Ivan Gabric |
SACS3 | CXL Combined with Either Transepithelial PTK, for Epithelial and Partial Stromal Removal, or with Transepithelial Topo-Guided Ablation, for Corneal Optical Regularization | Yue Feng, Aleksandar Stojanovic |
SACS4 | Genetic Risk Factors for Post-LASIK/PRK Ectasia | Javier Tato, William Trattler, Nicole Kantor, Tori Hersman |
SACS5 | Prevention of Vascularization Through Ex Vivo CXL of Corneal Donor Tissue: Evidence from Prospective Boston Kpro CXL Study | Joseph Ciolino, Ana Roldan, Rohan Singh, Nikolay Boychev, Sofia De Arrigunaga |
SACS6 | Scleral Lens Fitting in a Patient After INTACTs, Cross-Linking, and Conductive Keratoplasty | Stephanie Frankel |
SACS7 | The Increase in Corneal Stiffness After Accelerated Corneal Cross-Linking in Progressive Keratoconus Using Different Methods of Epithelial Debridement | Robert Herber, Frederik Raiskup |
SACS8 | A novel genetic panel for Keratoconus in Asian population. | Durgalaxmi Modak, Pooja Khamar, Rohit Shetty, Arkasubhra Ghosh, |
SACS9 | Optimizing UV-A Irradiation Profiles in Cross-Linking for Progressive Keratoconus: A Comparison of Outcomes After Standard Accelerated and Topography-Guided Protocols | João Quadrado Gil, Telmo Cortinhal, Andreia Rosa, Maria João Quadrado, Joaquim Murta |
| Laboratory Science: Poster Presentations | |
SALS2 | Corneal shape (Q value) changes in keratoconus (KCN) after fresh myopic intrastromal lenticular (FML) implantation | Faruk Semiz, Ceren Ece Semiz, Njomza Hima Musa, Zekeriya Alp Demirsoy |
SALS3 | Histopathologic correlation between patients who underwent Keratoplasty after Rose Bengal Photodynamic Antimicrobial Therapy | Juan Carlos Navia, Jaime Martinez Martinez, Jordan Huang, Guillermo Amescua, Jean-Marie Parel |
SALS4 | Rose Bengal Photodynamic Therapy Safety Study | Jaime Martinez Martinez, Guillermo Amescua, Sander Dubovy, Roger Leblanc, Jean-Marie Parel |