- 12-14 December 2024
Join us for the 20th Annual International CXL & Keratoconus Experts’ Meeting held in historic Zurich, Switzerland.
CME Points Accredited
Starts in
Days
Hours
Minutes
Seconds
Venue:
Mövenpick Zurich Airport Hotel
Join us for the 20th Annual International CXL & Keratoconus Experts’ Meeting held in historic Zurich, Switzerland.
Venue:
Mövenpick Zurich Airport Hotel
The International CXL Experts’ Meeting 2023 Zurich, organized by the Light for Sight Foundation, is an independent forum to unite expert clinicians and researchers in the field of corneal cross-linking.
Dec
If you are an ophthalmologist (aged 35 years or under), the Light for Sight Foundation would like to offer you a free registration to the Thursday courses to support your continuing education.
Registration and discount code will be provided at a later date. Please continue to check the website as the Thursday courses fill up, and there is a limited number of spaces available to keep the courses interactive.
Online Abstract Opens
Registration Opens
Deadline for Cancel registration for refund
Deadline for Abstract Submission
Notification to Abstract Submission
Deadline for Speaker Registration
Final Program Uploaded & Late Registration Applies
Nemo enim ipsam voluptatem quia voluptas sit aspernatur odit aut fugit, sed quia consequuntur magni dolores eos aui ratione voluptatem sequi nesciunt nerue porro ruisnuam dolorem ipsum quia dolor sit amet.
Repellendus temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluta repudiandae sint et molestiae non recusandae incidunt uar labore et dolore magnam aliquam minima veniam, auis nostrum exercitationem ullam.
CXL Experts’ Meeting 2024
Italy
Switzerland
USA
Lebanon
Honorary Member. Switzerland
Honorary Member. Germany
Time | Title | Speakers | Country |
---|---|---|---|
Time | Title | Speakers | Country |
---|---|---|---|
Time | Title | Speakers | Country |
---|---|---|---|
Time | Title | Speakers | Country |
---|---|---|---|
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | |||
09:05 | |||
09:25 | |||
09:45 | |||
10:05 |
Time | Title | Speaker | Country |
---|---|---|---|
10:30 | |||
10:45 | |||
11:00 | |||
11:15 | |||
11:30 | |||
12:00 |
Time | Title | Speaker | Country |
---|---|---|---|
13:00 | |||
13:15 | |||
13:30 | |||
13:45 | |||
14:00 | |||
14:15 | |||
14:30 | |||
14:45 | |||
15:00 | |||
15:15 | |||
15:30 | |||
15:30 | |||
16:00 | |||
16:15 |
Time | Title | Speaker | Country |
---|---|---|---|
09:00 | |||
09:20 | |||
09:30 | |||
09:50 | |||
10:00 | |||
10:15 | |||
10:30 |
Time | Title | Speaker | Country |
---|---|---|---|
11:00 | |||
11:05 | |||
11:10 | |||
11:15 | |||
11:20 | |||
11:25 | |||
11:30 | |||
11:35 | |||
11:40 | |||
11:45 | |||
11:50 | |||
11:55 | |||
12:00 | |||
12:05 | |||
12:10 | |||
12:15 |
Time | Title |
---|---|
12:20 | Lunch break |
Time | Title | Speaker | Country |
---|---|---|---|
13:30 | |||
13:35 | |||
13:40 | |||
13:45 | |||
13:50 | |||
13:55 | |||
14:00 | |||
14:05 | |||
14:10 | |||
14:15 | |||
14:20 | |||
14:25 | |||
14:30 | |||
14:35 | |||
14:40 | |||
14:45 | |||
Time | Title |
---|---|
15:00 | Coffee Break |
15:30 | Group Picture |
Time | Title | Speaker | Country |
---|---|---|---|
15:45 | |||
16:00 | |||
16:15 | |||
16:30 | |||
16:45 | |||
17:00 | |||
17:15 | |||
17:30 |
Title | Presenting Author | |
Clinical Sciences: Poster Presentations | ||
FRCS1 | Algorithmic Approach for Toric Implantable Collamer Lens (TICL) Planning in Post-Crosslinking Keratoconic Eyes | Shalu Chavan, Rohit Shetty, Pooja Khamar, Amulya Punati |
FRCS2 | Case series of CTK post CXL | Nancy All Raqqad, Mohammed Alyarabi, Mohammad Altarawneh |
FRCS3 | Corneal Cross-Linking: An Alternative Treatment in Infectious Corneal Ulcers | Susanne Marx-Gross, Faustin Ngounou, Paul-Rolf Preussner |
FRCS4 | Keratometric Outcomes of Corneal Collagen Cross-Linking for Keratoconus Patients at Sussex Eye Hospital: 5-Year Results | Mohamed Elghobaier, Mayank Nanavaty |
FRCS5 | Long-term keratometric and refractive stability after TG-PRK with CXL on keratoconic eyes | Olivier Prisant, Elodie Pottier |
FRCS7 | Refractive and Topographic Results of Progressive Thickness Versus Stable Thickness Intrastromal Corneal Ring Segment Implantation in Duck Type Keratoconus | Efekan Coşkunseven |
FRCS8 | Zagreb Protocol – A Combined Guided T-PRK and CXL Protocol for the Treatment of Low Visual Acuity Keratoconus | Doria Gabric, Alma Biščević, Mateja Jagić, Ivan Gabric, Lucija Žerjav |
FRCS9 | Epithelial Thickness Analysis Using Anterior Segment OCT in Keratoconus Patients with Very Asymmetric Ectasia | Tadas Naujokaitis, Maximilian Friedrich, Gerd U. Auffarth, Ramin Khoramnia, Victor A. Augustin |
FRCS10 | Understanding the critical link of eye rubbing and inflammation by molecular pathways and its potential therapeutics | Sanjri Malhotra, Rohit Shetty, Pooja Khamar, Nithin Kiran, Nimisha Rajiv Kumar |
Laboratory Science: Poster Presentations | ||
FRLS1 | Evaluation of the effect of infiltration time on diffusion depth and rose bengal-green light corneal cross-linking efficacy | Jinhai Huang, Rongrong Gao, Keith M. Meek |
FRLS2 | Intrastromal Stem Cell and Telocyt Implantation for Advanced Keratoconus (KCN) | Faruk Semiz, Ceren Ece Semiz, Njomza Hima Musa, Zekeriya Alp Demirsoy, Gamze Tanriverdi |
Title | Presenting Author | |
Clinical Sciences: Poster Presentations | ||
SACS1 | Antifungal Effect on Candida albicans and Fusarium spp. PACK-CXL in Combination with Low-Energy Laser Radiation (630-670 nm) in Fungal Keratitis Experiment In Vivo | Liudmyla Troichenko, Galyna Drozhzhyna |
SACS2 | Corneal Perforation Following Combined CXL+PRK – A Case of CTK | Doria Gabric, Ivan Gabric |
SACS3 | CXL Combined with Either Transepithelial PTK, for Epithelial and Partial Stromal Removal, or with Transepithelial Topo-Guided Ablation, for Corneal Optical Regularization | Yue Feng, Aleksandar Stojanovic |
SACS4 | Genetic Risk Factors for Post-LASIK/PRK Ectasia | Javier Tato, William Trattler, Nicole Kantor, Tori Hersman |
SACS5 | Prevention of Vascularization Through Ex Vivo CXL of Corneal Donor Tissue: Evidence from Prospective Boston Kpro CXL Study | Joseph Ciolino, Ana Roldan, Rohan Singh, Nikolay Boychev, Sofia De Arrigunaga |
SACS6 | Scleral Lens Fitting in a Patient After INTACTs, Cross-Linking, and Conductive Keratoplasty | Stephanie Frankel |
SACS7 | The Increase in Corneal Stiffness After Accelerated Corneal Cross-Linking in Progressive Keratoconus Using Different Methods of Epithelial Debridement | Robert Herber, Frederik Raiskup |
SACS8 | A novel genetic panel for Keratoconus in Asian population. | Durgalaxmi Modak, Pooja Khamar, Rohit Shetty, Arkasubhra Ghosh, |
SACS9 | Optimizing UV-A Irradiation Profiles in Cross-Linking for Progressive Keratoconus: A Comparison of Outcomes After Standard Accelerated and Topography-Guided Protocols | João Quadrado Gil, Telmo Cortinhal, Andreia Rosa, Maria João Quadrado, Joaquim Murta |
Laboratory Science: Poster Presentations | ||
SALS2 | Corneal shape (Q value) changes in keratoconus (KCN) after fresh myopic intrastromal lenticular (FML) implantation | Faruk Semiz, Ceren Ece Semiz, Njomza Hima Musa, Zekeriya Alp Demirsoy |
SALS3 | Histopathologic correlation between patients who underwent Keratoplasty after Rose Bengal Photodynamic Antimicrobial Therapy | Juan Carlos Navia, Jaime Martinez Martinez, Jordan Huang, Guillermo Amescua, Jean-Marie Parel |
SALS4 | Rose Bengal Photodynamic Therapy Safety Study | Jaime Martinez Martinez, Guillermo Amescua, Sander Dubovy, Roger Leblanc, Jean-Marie Parel |
9
Please get in contact with our registration desk to ask for additional services to arrange you stay in Zurich and participation in the conference
Closer to the start of the conference we will publish the list of the hotels with special offers
More information about the special location will be released later.
Let us know if you would like to order meeting you at the airport or train station
Contact us if you need Visa support to participate in the Conference
If you require individual assistance with please inform our registration desk
Please mention at registration if you have dietary restrictions
Dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur sint occaecat cupidatat non proident.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur sint occaecat cupidatat non proident.
Copyright 2024, CXL Experts' Meeting. All Rights Reserved.